Wort d. SammlersGeschichteSammlungBesucherbuchAktionenKontakte

 

Sammlung
Rotmarkierte Modelle gehören in die Sammlung
LIST OF RALEIGH MOTORCYCLES 1920-1933
MODEL YEAR ENGINE CCM G/BOX TRANS TANK TYPE
1 1922/23 2 3/4hp 348cc SV 2 speed Ch/belt Flat Popular
1 1922/23 3hp 399cc SV 2 speed Ch/belt Flat Popular
2 1922/25 2 3/4hp 348cc SV 3 speed Ch/belt Flat Popular
2 1922/25 3hp 399cc SV 3 speed Ch/belt Flat Popular
2s 1925 2 3/4hp 348cc SV 3 speed Ch/belt Flat Semi Sports
3 1922/23 2 3/4hp 348cc SV 2 speed Ch/belt Flat Semi Sports
3 1925 3hp 399cc SV 2 speed Ch/belt Flat Semi Sports
4 1922/24 2 3/4hp 348cc SV 3 speed Ch/belt Flat Semi Sports
4 1923/24 3hp 399cc SV 3 speed Ch/belt Flat Semi Sports
5 1923/25 2 3/4hp 348cc SV 3 speed Chain Flat Tourer
5 1923/26 3hp 399cc SV 3 speed Chain Flat Tourer
5 1926 3.48hp 348cc SV 3 speed Chain Flat Sports
5 1926 3.99hp 399cc SV 3 speed Chain Flat Sports
5s 1925 2 3/4hp 348cc SV 3 speed Chain Flat Semi Sports
5s 1925 3hp 399cc SV 3 speed Chain Flat Semi Sports
6 1923/24 2 3/4hp 348cc SV 3 speed Chain Flat Super Sports
6 1926/27 3.48hp 348cc OHV 1-port 3 speed Chain Flat Sports
6A 1925 2 3/4hp 348cc OHV 1-port 3 speed Chain Flat Super Sports
7 1922/26 3hp 399cc SV 3 speed Chain Flat Combination
8 1923/24 3hp 399ccSV 3 speed Chain Flat Tradesmans Carrier
9 1920/23 5/6hp 698cc SV Flat twin 3 speed Chain Flat
10 1921/23 5/6hp 698cc SV Flat twin 3 speed Chain Flat Combination
11 1922/23 5/6hp 698cc SV Flat twin 3 speed Chain Flat Combination de luxe
12 1925/27 7hp 798cc SV V-twin 3 speed Chain Flat
13 1925/27 7hp 798cc SV V-twin 3 speed Chain Flat Combination
13a 1925/27 7hp 798cc SV V-twin 3 speed Chain Flat 2 seat Combination
13s 1927 7hp 798cc SV V-twin 3 speed Chain Flat Sports Combination
14 1925/27 2 l/4hp 248cc SV 3 speed Chain Flat 24" BE Wheels
14d/l 1926 2.48hp 248cc SV 3 speed Chain Flat 24" BE Wheels
14d/l 1927 2.48hp 248cc SV 3 speed Chain Flat 25" WO Wheels
15 1925/28 2 l/4hp 248cc SV 3 speed Chain Flat 26" BE Wheels
15d/l 1926 2.48hp 248cc SV 3 speed Chain Flat 26" BE Wheels
15d/l 1927 2.48hp 248cc SV 3 speed Chain Flat 27" WO Wheels
15d/l 1928/29 2.48hp 248cc SV 3 speed Chain Pannier  
16 1926/27 3.48hp 348cc SV 3 speed Chain Flat Popular
16d/l 1927 3.48hp 348cc SV 3 speed Chain Flat  
17 1926/27 1.74hp 174cc SV 2 speed Chain Flat Unit construction
18 1928 1.74hp 174cc SV 3 speed Chain Flat Separate gearbox
20 1927 3.48hp 348cc SV 3 speed Chain Flat Sports
20 1927 3.99hp 399cc SV 3 speed Chain Flat Sports
20d/l 1928 3.48hp 348cc SV 3 speed Chain Pannier  
21 1927 4.96hp 496cc SV 3 speed Chain Flat
21d/l 1928/29 4.96hp 496cc SV 3 speed Chain Pannier  
22 1927/28 4.96hp 496cc SV 3 speed Chain Flat Combination
22 1929 4.96hp 496cc SV 3 speed Chain Pannier Combination
23 1928/29 4.96hp 496cc OHV 2-port 3 speed Chain Pannier Sports
24 1928/29 4.96hp 496cc OHV 2-port 3 speed Chain Pannier Sports Combination
25 1929 3.48hp 348cc OHV 2-port 3 speed Chain Pannier Sports
25SS 1929 3.48hp 348cc OHV 2-port 3 speed Chain Pannier Sports Guaranteed 80mph
25TT 1929 3.48hp 348cc OHV 1-port 3 speed Chain Pannier TT Replica Guaranteed 90mph
26SS 1928 3.48hp 348cc OHV 1-port 3 speed Chain Pannier Super Sports 80mph engine
OHC 1928 - - 3 speed Chain Pannier Factory special
27d/l 1929 3.48hp 348cc SV 3 speed Chain Pannier  
MA30 1930 4.96hp 496cc SV 3 speed Chain Pannier  
MA30 1930 4.96hp 496cc SV 3 speed Chain Pannier Combination
MG30 1930 2.25hp 225cc SV 3 speed Chain Pannier  
MH30 1930 4.96hp 496cc OHV 2-port 3 speed Chain Pannier Sports
MH30 1930 4.96hp 496cc OHV 2-port 3 speed Chain Pannier Sports Combination
MJ30 1930 2.48hp 248cc SV 3 speed Chain Pannier Export only
MO30 1930 2.98hp 298cc SV 3 speed Chain Pannier  
MT30 1930 3.48hp 348cc OHV 2-port 3 speed Chain Pannier Sports
1931/33 Models fitted with new Raleigh sloper engines, with rear mounted magnetos
MA31 1931 4.96hp 496cc S V 3 speed Chain Pannier
MA31 1931 4.96hp 496cc SV 3 speed Chain Pannier Combination
MG31 1931 3.48hp 348cc OHV 2-port 4 speed Chain Saddie Sports
MH31 1931 4.96hp 496cc OHV 2-port 3 speed Chain Pannier Sports
MH31 1931 4.96hp 496cc OHV 2-port 3 speed Chain Pannier Combination
MH31 1931 4.96hp 496cc OHV 2-port 3 speed Chain Pannier Sports Combination
MO31 1931 2.98hp 298cc S V 3 speed Chain Pannier
MT31 1931 3.48hp 348cc OHV 2-port 3 speed Chain Pannier Sports
               
MA32 1932 4.96hp 496cc SV 3 speed Chain Pannier  
MA32 1932 4.96hp 496cc S V 3 speed Chain Pannier Combination
MB32 1932 5.98hp 598cc SV 3 speed Chain Pannier  
MB32 1932 5.98hp 598cc SV 3 speed Chain Pannier Combination
MG32 1932 3.48hp 3 48cc OHV 2-port 4 speed Chain Saddie Sports
MH32 1932 4.96hp 496cc OHV 2-port 3 speed Chain Pannier Sports
MH32 1932 4.96hp 496cc OHV 2-port 3 speed Chain Pannier Combination
MH32 1932 4.96hp 496cc OHV 2-port 3 speed Chain Pannier Sports Combination
MO32 1932 2.98hp 298cc SV 3 speed Chain Pannier  
               
MA33 1933 4.96hp 496cc SV 3 speed Chain Pannier  
MA33 1933 4.96hp 496cc SV 3 speed Chain Pannier Combination
MB33 1933 5.98hp 598cc SV 3 speed Chain Pannier  
MB33 1933 5.98hp 598cc SV 3 speed Chain Pannier Combination
MG33 1933 3.48hp 348cc OHV 2-port 4 speed Chain Saddie Sports
MH33 1933 4.96hp 496cc OHV 2-port 3 speed Chain Pannier Sports
MH33 1933 4.96hp 496cc OHV 2-port 3 speed Chain Pannier Combination
MH33 1933 4.96hp 496cc OHV 2-port 3 speed Chain Pannier Sports Combination
MO33 1933 2.98hp 298cc SV 3 speed Chain Pannier  

Sonstige


Motorcycles fotos, graphic and webdesign by Lukas Malak © 2004